MIME Types Detected by EzyPlatform
Updated at 1777881563000EzyPlatform uses Apache Tika to detect the MIME type of files. Based on the
tika-mimetypes.xml configuration, the system can recognize approximately 1,694 MIME types, grouped into the following main categories:| MIME Type Group | Count | Examples |
|---|---|---|
| `application/*` | 1161 | PDF, Word, Excel, ZIP, JSON, XML, APK, JAR |
| `audio/*` | 142 | MP3, WAV, FLAC, AAC, MIDI |
| `text/*` | 132 | TXT, HTML, CSS, CSV, Java, JavaScript, PHP |
| `image/*` | 114 | JPG, PNG, GIF, WEBP, SVG, TIFF, PSD, HEIC |
| `video/*` | 81 | MP4, MPEG, MOV, AVI, MKV, WEBM |
| `model/*` | 22 | STL, IGES, VRML, DWF |
| `message/*` | 20 | EML, MIME email |
| `multipart/*` | 14 | Multipart content |
| `chemical/*` | 7 | PDB, CML, CIF |
| `x-conference/*` | 1 | CoolTalk conference file |
Image Types
EzyPlatform can detect many common image formats:
| MIME type | Extensions |
|---|---|
| `image/jpeg` | `.jpg`, `.jpeg`, `.jpe`, `.jfif` |
| `image/png` | `.png` |
| `image/gif` | `.gif` |
| `image/webp` | `.webp` |
| `image/svg+xml` | `.svg`, `.svgz` |
| `image/bmp` | `.bmp`, `.dib` |
| `image/tiff` | `.tiff`, `.tif` |
| `image/avif` | `.avif` |
| `image/heic` | `.heic` |
| `image/heif` | `.heif` |
| `image/vnd.adobe.photoshop` | `.psd` |
| `image/vnd.microsoft.icon` | `.ico` |
Additionally, Tika can detect many professional RAW image formats from cameras such as Canon, Nikon, Sony, Fuji, Olympus, Pentax, and Panasonic.
Office Documents
Common office document formats include:
| MIME type | File type |
|---|---|
| `application/pdf` | |
| `application/msword` | Legacy Word `.doc`, `.dot` |
| `application/vnd.openxmlformats-officedocument.wordprocessingml.document` | Word `.docx` |
| `application/vnd.ms-excel` | Legacy Excel `.xls` |
| `application/vnd.openxmlformats-officedocument.spreadsheetml.sheet` | Excel `.xlsx` |
| `application/vnd.ms-powerpoint` | Legacy PowerPoint `.ppt` |
| `application/vnd.openxmlformats-officedocument.presentationml.presentation` | PowerPoint `.pptx` |
| `application/vnd.oasis.opendocument.text` | OpenDocument Text `.odt` |
| `application/vnd.oasis.opendocument.spreadsheet` | OpenDocument Spreadsheet `.ods` |
| `application/vnd.oasis.opendocument.presentation` | OpenDocument Presentation `.odp` |
Text and Source Code
EzyPlatform can detect various text and source code formats:
| MIME type | Extensions |
|---|---|
| `text/plain` | `.txt`, `.text` |
| `text/html` | `.html`, `.htm` |
| `text/css` | `.css` |
| `text/javascript` | `.js`, `.mjs` |
| `text/csv` | `.csv` |
| `text/tab-separated-values` | `.tsv` |
| `text/x-java-source` | `.java` |
| `text/x-python` | `.py` |
| `text/x-php` | `.php` |
| `text/x-csrc` | `.c` |
| `text/x-c++src` | `.cpp`, `.cc`, `.cxx` |
| `text/x-go` | `.go` |
| `text/x-ruby` | `.rb` |
| `text/x-sql` | `.sql` |
| `application/json` | `.json` |
| `application/xml` | `.xml` |
Audio Types
Supported audio formats include:
| MIME type | Extensions |
|---|---|
| `audio/mpeg` | `.mp3`, `.mp2` |
| `audio/mp4` | `.m4a`, `.m4b` |
| `audio/vnd.wave` | `.wav` |
| `audio/x-flac` | `.flac` |
| `audio/x-aac` | `.aac` |
| `audio/ogg` | `.oga` |
| `audio/vorbis` | `.ogg` |
| `audio/midi` | `.mid`, `.midi` |
| `audio/x-ms-wma` | `.wma` |
Video Types
Common video formats detected:
| MIME type | Extensions |
|---|---|
| `video/mp4` | `.mp4`, `.mp4v` |
| `video/mpeg` | `.mpeg`, `.mpg`, `.mpe` |
| `video/quicktime` | `.mov`, `.qt` |
| `video/x-msvideo` | `.avi` |
| `video/x-ms-wmv` | `.wmv` |
| `video/x-flv` | `.flv` |
| `video/x-matroska` | `.mkv` |
| `video/webm` | `.webm` |
| `video/3gpp` | `.3gp` |
| `video/3gpp2` | `.3g2` |
Compressed and Package Files
EzyPlatform can detect various archive and package formats:
| MIME type | Extensions |
|---|---|
| `application/zip` | `.zip` |
| `application/x-rar-compressed` | `.rar` |
| `application/x-7z-compressed` | `.7z` |
| `application/gzip` | `.gz` |
| `application/x-tar` | `.tar` |
| `application/java-archive` | `.jar` |
| `application/vnd.android.package-archive` | `.apk` |
| `application/x-tika-java-web-archive` | `.war` |
| `application/x-tika-java-enterprise-archive` | `.ear` |
Important Notes
Detecting a MIME type does not mean that EzyPlatform fully supports processing that file type.
For example:
- Tika can detect
image/heic, but the system may not support resizing or compression for HEIC. - Tika can detect
application/pdf, but content extraction depends on additional processing modules. - Tika can detect archive files, but extraction may be restricted for security reasons.
Therefore, MIME type detection should be understood as file type identification, while features such as upload, preview, resize, compression, scanning, conversion, or content extraction depend on specific configurations and capabilities within EzyPlatform.